Home Education Newsletter Event Calendar Open House Calendar Sold Statistics
Maps
Membership Information    
MLS
Community Links
   
2002
2003
2004
2005
  2006
 

2007

1st Quarter

   
Reference Links
Homebuyers Assistance
Professional Standards
Directories
Pay Dues Online
Contact Us
Sold 2007 1st Quarter Residential Sales

Property Type

(San Miguel County only)

Res Single Family

Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low         Price        
Telluride $2,012,500 $1,675,000 $12,075,000 6 371 $5,550,000 $520,000  
Mountain Village $3,964,909 $2,800,000 $43,614,000 11 296 $10,500,000 $1,300,000  
Mesas $1,232,775 $943,500 $16,026,078 13 272 $2,600,000 $266,500  
Ridgway/Ouray $423,200 $400,000 $2,116,000 5 303 $573,000 $266,500  
Norwood/Placerville/Nucla $128,742 $109,950 $1,802,400 14 241 $229,000 $32,000  
Towards Dolores $591,000 $591,000 $591,000 1 119 $591,000 $591,000  
                 
Condo/Townhome Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $701,461 $503,625 $14,029,238 20 228 $2,544,000 $275,000  
Mountain Village $1,193,252 $1,360,313 $39,377,331 33 367 $2,500,000 $210,000  
Ridgway/Ouray $341,333 $299,000 $943,000 3 142 $365,000 $279,000  
                 
Land Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $2,675,000 $2,675,000 $5,350,000 2 153 $3,550,000 $1,800,000  
Mountain Village $2,190,928 $1,515,000 $15,336,500 7 160 $5,300,000 $478,000  
Mesas $444,858 $222,700 $10,676,600 24 354 $3,000,000 $65,500  
Ridgway/Ouray $235,746 $168,000 $3,536,200 15 336 $650,000 $65,500  
Norwood/Placerville/Nucla $277,187 $177,500 $2,217,500 8 291 $900,000 $45,000  
Towards Dolores $191,666 $120,000 $575,000 3 122 $370,000 $85,000  
                 
Commercial- Industrial Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $799,356 $92,070 $7,996,560 10 224 $4,550,000 $22,250  

Mountain Village

$125,000 $125,000 $125,000 1 153 $125,000 $125,000