Home Education Newsletter Event Calendar Open House Calendar Sold Statistics
Maps
Membership Information    
MLS
Community Links
   
2002
2003
2004
2005
  2006
 

2007

4th Quarter

   
Reference Links
Homebuyers Assistance
Professional Standards
Directories
Pay Dues Online
Contact Us
Sold 2007 4th Quarter Residential Sales

Property Type

(San Miguel County only)

Res Single Family

Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low         Price        
Telluride $ $1,440,000 $16,241,500 11 410 $2,155,000 $399,000  
Mountain Village $ $2,300,000 $27,787,540 9 344 $6,275,000 $1,485,000  
Mesas $ $408,750 $19,042,500 22 292 $5,175,000 $255,000  
Ridgway/Ouray $ $402,500 $8,777,500 17 284 $1,700,000 $255,000  
Norwood/Placerville/Nucla $ $191,500 $4,544,000 16 318 $745,000 $33,000  
Towards Dolores $ $350,000 $13,070,000 7 195 $10,500,000 $232,500  
                 
Condo/Townhome Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $1,117,917 $1,010,000 $21,240,425 19 261 $3,000,000 $360,000  
Mountain Village $1,331,958 $990,000 $33,298,959 21 412 $4,625,000 $266,500  
Ridgway/Ouray $345,333 $330,000 $1,036,000 3 266 $489,000 $217,000  
                 
Land Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $1,460,000 $1,500,000 $7,300,000 5 338 $1,700,000 $1,100,000  
Mountain Village $1,006,666 $675,000 $3,020,000 3 285 $1,850,000 $495,000  
Mesas $595,880 $260,000 $14,897,000 25 200 $3,330,000 $84,000  
Ridgway/Ouray $248,928 $230,000 $3,485,000 14 167 $650,000 $84,000  
Norwood/Placerville/Nucla $457,250 $112,000 $1,829,000 4 333 $1,580,000 $25,000  
Towards Dolores $305,666 $285,000 $917,000 3 510 $467,000 $165,000  
                 
Commercial- Industrial Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $2,312,500 $2,460,000 $9,250,000 4 371 $3,485,000 $845,000  

Mountain Village

      0