![]() |
![]() |
| |
||||||||||||||
|
||||||||||||||
| Sold 2003 | Residential Sales | |||||||
| Property Type | (San Miguel County only) | |||||||
| Res-Single Family | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $250,000-$299,999 |
| Telluride | $1,149,421 | $902,062 | $58,620,482 | 51 | 293 | $4,000,000 | $281,000 | 1 |
| Mountain Village | $3,010,336 | $2,800,000 | $63,217,040 | 21 | 228 | $7,200,000 | $895,000 | $300,000-$399,999 |
| Ridgway/Ouray | $314,537 | $260,000 | $19,815,850 | 63 | 211 | 875,000 | $86,000 | 3 |
| Norwood/Placerville/Sawpit | $239,374 | 135,000 | $19.389.300 | 81 | 191 | $2,650,000 | $21,000 | $400,000-$499,999 |
| Towards Dolores | $334,812 | 139,680 | $5,022,100 | 15 | 153 | $525,000 | $139,680 | 0 |
| $500,000- $599,999 | ||||||||
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 1 |
| Telluride | $384,898 | $320,000 | $35,025,677 | 91 | 124 | $1,325,000 | $91,500 | $600,000-$699,999 |
| Mountain Village | $696,687 | $554,875 | $55,734,930 | 80 | 133 | $3,329,000 | $165,000 | 7 |
| Ridgway/Ouray | $188,500 | $192,000 | $1,319,500 | 7 | 99 | $101,500 | $336,000 | $700,000-$799,999 |
| Norwood/Placerville/Sawpit | $249,900 | $249,900 | $249,900 | 1 | 53 | $249,900 | $249,900 | 6 |
| $800,000-$899,999 | ||||||||
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 8 |
| Telluride | $862,614 | $542,500 | $18,977,500 | 22 | 300 | $2,600,000 | $75,000 | $900,000-$999,999 |
| Mountain Village | $708,090 | $540,375 | $31,155,975 | 44 | 268 | $2,500,000 | $81,000 | 6 |
| Ridgway/Ouray | $126,366 | $77,500 | $21,608,506 | 171 | 299 | $3,510,500 | $28,000 | $1,000,000-$1,499,999 |
| Norwood/Placerville/Sawpit | $312,122 | $120,000 | $23,721,298 | 76 | 328 | $3,950,000 | $10,000 | 14 |
| Towards Dolores | $98,500 | $55,000 | $689,500 | 7 | 80 | $270,000 | $32,000 | $1,500,000-$1,999,999 |
| 7 | ||||||||
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $2,000,000-$2,499,999 |
| Telluride | $966,118 | $621,000 | $16,424,000 | 17 | 270 | $2,465,000 | $0 | 3 |
| Mountain Village | $3,678,043 | $110,000 | $25,746,300 | 7 | 57 | $23,141,300 | $80,000 | $2,500,000-$2,999,999 |
| Ridgway/Ouray | $198,714 | $177,500 | $1,391,000 | 7 | 486 | $540,000 | $36,000 | 5 |
| Norwood/Placerville/Sawpit | $149,556 | $80,000 | $1,346,000 | 5 | 254 | $315,000 | $50,000 | $3,000,000-$3,999,999 |
| Towards Dolores | $100,000 | $100,000 | $100,000 | 1 | 255 | $100,000 | $100,000 | 5 |
| Over $4,000,000 | ||||||||
| 6 |