![]() |
![]() |
| |
||||||||||||||||||
|
||||||||||||||||||
| Sold 2004 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $500,000- $599,999 |
| Telluride | $1,586,069 | $1,350,000 | $49,168,127 | 31 | 202 | $4,400,000 | $590,000 | 7 |
| Mountain Village | $3,421,061 | $2,160,000 | $106,052,900 | 31 | 370 | $11,000,000 | $1,100,000 | $600,000-$699,999 |
| Ridgway/Ouray | $331,440 | $298,750 | $21,875,060 | 66 | 225 | $1,000,000 | $35,000 | 10 |
| Norwood/Placerville/Nucla | $276,900 | $248,000 | $27,413,065 | 99 | 212 | $1,200,000 | $35,000 | $700,000-$799,999 |
| Towards Dolores | $366,016 | $291,000 | $5,856,250 | 16 | 225 | $950,000 | $179,000 | 5 |
| $800,000-$899,999 | ||||||||
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 1 |
| Telluride | $531,865 | $427,900 | $55,313,985 | 104 | 204 | $2,283,000 | $180,250 | $900,000-$999,999 |
| Mountain Village | $891,302 | $638,450 | $74,869,350 | 84 | 303 | $3,075,000 | $230,000 | 7 |
| Ridgway/Ouray | $241,772 | $253,336 | $1,934,172 | 8 | 157 | $350,000 | $112,500 | $1,000,000-$1,499,999 |
| 15 | ||||||||
| $1,500,000-$1,999,999 | ||||||||
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 14 |
| Telluride | $851,917 | $637,500 | $15,334,500 | 18 | 333 | $2,950,000 | $390,000 | $2,000,000-$2,499,999 |
| Mountain Village | $1,174,623 | $730,000 | $50,508,774 | 43 | 354 | $8,500,000 | $88,512 | 8 |
| Ridgway/Ouray | $183,079 | $115,000 | $21,420,224 | 117 | 286 | $872,500 | $37,500 | $2,500,000-$2,999,999 |
| Norwood/Placerville/Nucla | $239,223 | $140,000 | $8,851,249 | 37 | 324 | $1,805,000 | $28,000 | 4 |
| Towards Dolores | $252,389 | $70,000 | $2,271,500 | 9 | 157 | $950,000 | $35,000 | $3,000,000-$3,999,999 |
| 4 | ||||||||
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $4,000,000-$4,499,999 |
| Telluride | $806,281 | $562,500 | $11,287,936 | 14 | 363 | $2,350,000 | $45,000 | 4 |
|
Mountain Village |
$2,612,500 | $640,000 | $10,450,000 | 4 | 269 | $9,025,000 | $145,000 | $4,500,000-$4,999,999 |
| 1 | ||||||||
| $5,000,000-$5,999,999 | ||||||||
| 5 | ||||||||
| $6,000,000 and over | ||||||||
| 5 |