![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2008 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $2,612,500 | $2,525,000 | $33,940,000 | 14 | 313 | $4,775,000 | $1,240,000 | |
| Mountain Village | $3,330,115 | $2,850,000 | $43,291,500 | 13 | 314 | $10,775,000 | $699,000 | |
| Ridgway/Ouray | $458,900 | $399,500 | $12,849,200 | 28 | 355 | $1,200,000 | $198,000 | |
| Norwood/Placerville/Nucla | $207,447 | $187,000 | $7,260,650 | 35 | 229 | $700,000 | $30,000 | |
| Towards Dolores | $2,269,500 | $207,750 | $9,078,000 | 4 | 252 | $8,537,500 | $125,000 | |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $708,715 | $552,500 | $22,678,886 | 32 | 306 | $3,150,000 | $146,101 | |
| Mountain Village | $1,783,128 | $1,649,000 | $73,108,249 | 41 | 427 | $5,995,000 | $298,700 | |
| Ridgway/Ouray | $264,578 | $256,300 | $2,381,200 | 9 | 328 | $400,000 | $172,000 | |
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $1,306,000 | $1,300,000 | $7,836,000 | 6 | 245 | $2,375,000 | $500,000 | |
| Mountain Village | $1,394,722 | $658,000 | $12,552,500 | 9 | 366 | $4,508,000 | $436,500 | |
| Ridgway/Ouray | $253,530 | $175,000 | $5,324,125 | 21 | 234 | $1,600,000 | $77,000 | |
| Norwood/Placerville/Nucla | $108,750 | $50,000 | $1,740,000 | 16 | 229 | $70,000 | $13,000 | |
| Towards Dolores | $2,200,000 | $2,200,000 | $2,200,000 | 1 | 567 | $2,200,000 | $2,200,000 | |
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $1,402,167 | $1,055,000 | $8,413,000 | 6 | 420 | $4,000,000 | $60,000 | |
|
Mountain Village |
$190,000 | $150,000 | $570,000 | 3 | 138 | $270,000 | $150,000 | |